Product Details:
Feed Flow Rate | 2000 m3/day |
Impurities to be removed | Dissolved Minerals |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50-60 Hz |
Flow Rate | 1.3 m3/hr |
Product Details:
Capacity | 1000 m3/day |
Material | MS |
Phase | Three Phase |
Voltage | 380 V |
Driven Type | Electric |
Frequency | 50 - 60 Hz |
Flow Rate | 1.3 m3/hr |
Finishing | Color Coated |
Product Details:
Air Blower Power | 0.25 kW |
Feed Flow Rate | 2000 m3/day |
Power Source | Electric |
Voltage | 380 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Product Details:
Capacity | 500 m3/day |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Consumption | 4-10 kW |
Phase | 3 Phase |
Product Details:
Water Source | Commercial Waste Water |
Capacity Inlet Flow Rate | 500 m3/hour |
Voltage | 380 V |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Power Source | Electric |